Current Status
Monitor | Status | Type | Last 24H | 7 days | 30 days | Last year |
---|---|---|---|---|---|---|
4MCart | Online | HTTP(s) | 94.015% | 99.319% | 99.797% | 72.074% |
Recruit Bright | Online | HTTP(s) | 100% | 100% | 99.965% | 99.993% |
Forem Meet | Online | HTTP(s) | 100% | 99.948% | 99.965% | 99.976% |
Forem News | Online | HTTP(s) | 94.059% | 99.324% | 99.846% | 99.967% |
weather.foremsoft.com | Online | HTTP(s) | 93.832% | 99.246% | 99.816% | 99.963% |
Forem Tasks – Task Organizer |
|
Forem Notes – Notes & Lists |
|
Forem Weather – Local Forecast |
|
|
|
|
|
|
|
No issues |
|
Service disruption |
|
Service outage |